| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Robert Cliff | 25 | 1863 | 67 | 4 | 11 | 1 | 4 | 9 | +3 | 74.5 | 64.5 | 4947 | 76.7 |
| Nathan Proshek | 25 | 1871 | 70 | 4 | 11 | 1 | 5 | 7 | +3 | 74.8 | 98 | 7332 | 74.8 |
| Matt McGovern | 25 | 1885 | 68 | 4 | 11 | 2 | 3 | 6 | +4 | 75.4 | 64.5 | 4947 | 76.7 |
| Sammy Schmitz | 25 | 1886 | 67 | 3 | 11 | - | 2 | 5 | +4 | 75.4 | 87 | 6478 | 74.5 |
| Gus Kellom | 11 | 855 | 67 | 1 | 6 | - | - | 3 | +6 | 77.7 | 25.5 | 1966 | 77.1 |
| Chris Shearen | 11 | 858 | 70 | 1 | 5 | - | 2 | 2 | +7 | 78.0 | 46.5 | 3631 | 78.1 |
| Paul Ponath | 21 | 1653 | 70 | 1 | 10 | - | 2 | 2 | +7 | 78.7 | 66.5 | 5228 | 78.6 |
| Karsten Williams | 11 | 871 | 69 | 1 | 6 | - | 1 | 1 | +8 | 79.2 | 30.5 | 2422 | 79.4 |
| Jim Pach | 11 | 874 | 74 | - | 6 | - | - | 2 | +8 | 79.5 | 24 | 1887 | 78.6 |
| Matt Bilek | 4 | 326 | 80 | - | 2 | - | - | - | +10 | 81.5 | 4 | 326 | 81.5 |
| Brett Baldwin | 2 | 164 | 81 | - | 1 | - | - | - | +10 | 82.0 | 7.5 | 619 | 82.5 |
| Shane Stork | 10 | 820 | 75 | - | 5 | - | - | - | +10 | 82.0 | 25.5 | 2051 | 80.4 |
| Riley Darveaux | 2 | 165 | 80 | - | 1 | - | - | - | +11 | 82.5 | 13 | 1067 | 82.1 |
| Andy Stehberger | 4 | 333 | 80 | - | 2 | - | - | - | +11 | 83.3 | 19.5 | 1575 | 80.8 |
| Andy Maitrejean | 2 | 170 | 82 | - | 1 | - | - | - | +13 | 85.0 | 2 | 170 | 85.0 |
| Ben Goodman | 2 | 172 | 82 | - | 1 | - | - | - | +14 | 86.0 | 36 | 2842 | 78.9 |
| Tracy Grossman | 3 | 259 | 82 | - | 2 | - | - | - | +15 | 86.3 | 5 | 430 | 86.0 |
| FOUR-PLAYER TEAM | 25 | 7465 | 273 | 19 | 11 | 4 | 19 | 37 | +13 | 298.6 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| 2000 Bemidji State Invitational | 9/10-11/2000 | 2 | 2 | 20 | 99 | +21 | 597 |
| 2000 Saint John's Invitational | 9/16-17/2000 | 2 | 1 | 9 | 47 | +28 | 604 |
| 2000 Wis.-Eau Claire Invitational | 9/24-25/2000 | 2 | 3 | 13 | 66 | +43 | 611 |
| 2000 Carleton Invitational | 9/24-25/2000 | ||||||
| 2000 Twin Cities Classic | 9/30-10/2/2000 | 3 | 3 | 23 | 115 | +30 | 894 |
| 2000 MIAC Championship | 10/6-7/2000 | 2 | 1 | 10 | 50 | +33 | 609 |
| 2000 Gordin Collegiate Classic | 10/13-15/2000 | 3 | 2 | 12 | 62 | +32 | 884 |
| 2001 Buena Vista University Classic | 4/13-14/2001 | 2 | 3 | 20 | 100 | +25 | 601 |
| 2001 MSU-Mankato Invitational | 4/20-21/2001 | 2 | 1 | 16 | 86 | -2 | 562 |
| 2001 Saint John's/St. Cloud State Dual | 4/25/2001 | 1 | 1 | 4 | 19 | +5 | 289 |
| 2001 Saint John's/St. Cloud State Invite | 4/29-30/2001 | 2 | 1 | 15 | 80 | +43 | 619 |
| 2001 NCAA Division III Championship | 5/7-10/2001 | 4 | 7 | 23 | 120 | +59 | 1195 |
|
Team low rounds |
| 1. | 273 | - | 2001 MSU-Mankato Invitational, 4/20-21/2001 (1st round) |
| 2. | 280 | - | 2000 Twin Cities Classic, 9/30-10/2/2000 (2nd round) |
| 3. | 289 | - | 2001 MSU-Mankato Invitational, 4/20-21/2001 (2nd round) |
| 289 | - | 2001 Saint John's/St. Cloud State Dual, 4/25/2001 (1st round) | |
| 5. | 292 | - | 2000 Bemidji State Invitational, 9/10-11/2000 (2nd round) |
| 292 | - | 2000 Gordin Collegiate Classic, 10/13-15/2000 (3rd round) | |
| 7. | 293 | - | 2000 Gordin Collegiate Classic, 10/13-15/2000 (1st round) |
| 8. | 295 | - | 2001 Buena Vista University Classic, 4/13-14/2001 (2nd round) |
| 9. | 297 | - | 2000 Wis.-Eau Claire Invitational, 9/24-25/2000 (2nd round) |
| 297 | - | 2001 NCAA Division III Championship, 5/7-10/2001 (3rd round) |
|
Player low rounds |
| 1. | 67 | - | Gus Kellom, 2001 MSU-Mankato Invitational, 4/20-21/2001 (1st round) |
| 67 | - | Robert Cliff, 2001 MSU-Mankato Invitational, 4/20-21/2001 (1st round) | |
| 67 | - | Sammy Schmitz, 2001 MSU-Mankato Invitational, 4/20-21/2001 (1st round) | |
| 4. | 68 | - | Robert Cliff, 2000 Twin Cities Classic, 9/30-10/2/2000 (2nd round) |
| 68 | - | Matt McGovern, 2001 Saint John's/St. Cloud State Dual, 4/25/2001 (1st round) | |
| 6. | 69 | - | Matt McGovern, 2001 MSU-Mankato Invitational, 4/20-21/2001 (1st round) |
| 69 | - | Karsten Williams, 2001 Saint John's/St. Cloud State Dual, 4/25/2001 (1st round) | |
| 8. | 70 | - | Paul Ponath, 2000 Twin Cities Classic, 9/30-10/2/2000 (2nd round) |
| 70 | - | Nathan Proshek, 2000 Gordin Collegiate Classic, 10/13-15/2000 (1st round) | |
| 70 | - | Nathan Proshek, 2000 Gordin Collegiate Classic, 10/13-15/2000 (3rd round) | |
| 70 | - | Chris Shearen, 2001 MSU-Mankato Invitational, 4/20-21/2001 (1st round) | |
| 70 | - | Robert Cliff, 2001 MSU-Mankato Invitational, 4/20-21/2001 (2nd round) | |
| 70 | - | Robert Cliff, 2001 NCAA Division III Championship, 5/7-10/2001 (1st round) | |
| 70 | - | Sammy Schmitz, 2001 NCAA Division III Championship, 5/7-10/2001 (3rd round) | |
| 15. | 71 | - | Matt McGovern, 2000 Twin Cities Classic, 9/30-10/2/2000 (2nd round) |
| 71 | - | Sammy Schmitz, 2000 Twin Cities Classic, 9/30-10/2/2000 (2nd round) | |
| 71 | - | Chris Shearen, 2001 MSU-Mankato Invitational, 4/20-21/2001 (2nd round) | |
| 18. | 72 | - | Nathan Proshek, 2000 Bemidji State Invitational, 9/10-11/2000 (2nd round) |
| 72 | - | Matt McGovern, 2000 Wis.-Eau Claire Invitational, 9/24-25/2000 (2nd round) | |
| 72 | - | Nathan Proshek, 2000 Twin Cities Classic, 9/30-10/2/2000 (2nd round) | |
| 72 | - | Robert Cliff, 2000 Gordin Collegiate Classic, 10/13-15/2000 (2nd round) | |
| 72 | - | Matt McGovern, 2001 Buena Vista University Classic, 4/13-14/2001 (2nd round) | |
| 72 | - | Matt McGovern, 2001 NCAA Division III Championship, 5/7-10/2001 (4th round) | |
| 24. | 73 | - | Robert Cliff, 2000 Bemidji State Invitational, 9/10-11/2000 (2nd round) |
| 73 | - | Sammy Schmitz, 2000 Bemidji State Invitational, 9/10-11/2000 (2nd round) | |
| 73 | - | Nathan Proshek, 2000 Saint John's Invitational, 9/16-17/2000 (1st round) | |
| 73 | - | Nathan Proshek, 2000 Saint John's Invitational, 9/16-17/2000 (2nd round) | |
| 73 | - | Nathan Proshek, 2001 Buena Vista University Classic, 4/13-14/2001 (1st round) | |
| 73 | - | Robert Cliff, 2001 Buena Vista University Classic, 4/13-14/2001 (2nd round) | |
| 73 | - | Nathan Proshek, 2001 MSU-Mankato Invitational, 4/20-21/2001 (1st round) | |
| 73 | - | Nathan Proshek, 2001 MSU-Mankato Invitational, 4/20-21/2001 (2nd round) | |
| 73 | - | Nathan Proshek, 2001 Saint John's/St. Cloud State Dual, 4/25/2001 (1st round) | |
| 73 | - | Matt McGovern, 2001 Saint John's/St. Cloud State Invite, 4/29-30/2001 (2nd round) | |
| 73 | - | Sammy Schmitz, 2001 NCAA Division III Championship, 5/7-10/2001 (2nd round) | |
| 73 | - | Robert Cliff, 2001 NCAA Division III Championship, 5/7-10/2001 (3rd round) | |
| 36. | 74 | - | 23 times |